COOLING & BIO MEDICAL SOLUTIONS
Madurai, India GST No.33AAJFC2835L1ZE
Use Hotel
Power Source Electric
Material Stainless Steel
Specification
Model | Dimensions WxDxH (inch) | Effective Volume (ltrs.) | No. of Doors | No. of Shelves | Lock | Temperature Range Input | Compressor Power (Watts) |
BB 200 | 36 x 21 x 35 | 223 | 2 | 2 x 2 | Yes | 2 to 10 Degree C | 230 |
BB 300 | 54 x 21 x 35 | 335 | 3 | 2 x 3 | Yes | 2 to 10 Degree C | 320 |
BB 201/201 SS | 36 x 21 x 36 | 220 | 2 | 2 x 2 | Yes | 2 to 10 Degree C | 340 |
BB 301/301 SS | 54 x 21 x 36 | 330 | 3 | 2 x 3 | Yes | 2 to 10 Degree C | 370 |
BB 201 Dlx/201 SS Dlx | 36 x 21 x 33 | 220 | 2 | 2 x 2 | Yes | 2 to 10 Degree C | 340 |
BB 301 Dlx/301 SS Dlx | 54 x 21 x 33 | 330 | 3 | 2 x 3 | Yes | 2 to 10 Degree C | 370 |
Minimum Order Quantity : 1 Pieces
Use : Hotel
Power Source : Electric
Material : Stainless Steel
Delivery Time : 7 Days
Use : Hotel
Power Source : Electric
Material : Stainless Steel