COOLING & BIO MEDICAL SOLUTIONS
Madurai, India GST No.33AAJFC2835L1ZE
Minimum Order Quantity : 1 Pieces
Use Hotel
Power Source Electric
Material Stainless Steel
About this product
Specification
Model | W-185 |
Refrigeration System | Compressor |
Bottle Capacity (Standard wine bottles) | 113/194 |
Power Input (W) | 170 |
Temp. Range | 5-220 C |
Dimensions (W x D x H) in | 12 x 23 x 33 |
Shelves | Wooden: 5+1 |
Glass | Tinted |
No. of Doors | 1 |
Cabinet Colour | Silver Grey/Black |
Interior Colour | Black |
Interior Light | Yes |
Key Lock | Yes |
Digital Controller & Temp. Display | Yes |
Use Hotel
Power Source Electric
Material Stainless Steel
About this product
Specification
Model | Dimensions WxDxH (inch) | Effective Volume (ltrs.) | No. of Doors | No. of Shelves | Lock | Temperature Range Input | Compressor Power (Watts) |
FKG-600 DD | 36 x 24 x 78 | 630 | 2 | 4+4 | Yes | 2 to 10 Degree C | 1000 |
Use Hotel
Power Source Electric
Material Stainless Steel
About this product
Specification
Model | Dimensions WxDxH (inch) | Effective Volume (ltrs.) | No. of Doors | No. of Shelves | Lock | Temperature Range Input | Compressor Power (Watts) |
BB 200 | 36 x 21 x 35 | 223 | 2 | 2 x 2 | Yes | 2 to 10 Degree C | 230 |
BB 300 | 54 x 21 x 35 | 335 | 3 | 2 x 3 | Yes | 2 to 10 Degree C | 320 |
BB 201/201 SS | 36 x 21 x 36 | 220 | 2 | 2 x 2 | Yes | 2 to 10 Degree C | 340 |
BB 301/301 SS | 54 x 21 x 36 | 330 | 3 | 2 x 3 | Yes | 2 to 10 Degree C | 370 |
BB 201 Dlx/201 SS Dlx | 36 x 21 x 33 | 220 | 2 | 2 x 2 | Yes | 2 to 10 Degree C | 340 |
BB 301 Dlx/301 SS Dlx | 54 x 21 x 33 | 330 | 3 | 2 x 3 | Yes | 2 to 10 Degree C | 370 |
Delivery Time : 7 Days
Use Hotel
Power Source Electric
Material Stainless Steel
Supply Ability 500 Per Week
About this product
Specification
Model | Dimensions WxDxH (inch) | Effective Volume (ltrs.) | No. of Doors | No. of Shelves | Lock | Temperature Range Input | Compressor Power (Watts) |
GN3100 TNG | 71 x 28 x 34 | 417 | 3 | 3 | Optional | 2 to 10 Degree C | 340 |
Contact Us