COOLING & BIO MEDICAL SOLUTIONS
Madurai, India GST No.33AAJFC2835L1ZE
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R134a
Product Type GN650TNM Kitchen Refrigeration
Color Grey
Supply Ability 500 Per Month
About this product
Specification
Model | GN 650 TNM |
Dimension (WxDxH) mm | 680 x 800 x 2010 |
Volume (in ltrs.) | 600 |
Design (GN Compatibility) | 2 x GN 1/1 |
No. of Doors | 2 |
No. of shelves | 2 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 375 |
Refrigerant | R134a |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R134a
Product Type GN1410TNM Kitchen Refrigeration
Color Grey
Supply Ability 500 Per Month
About this product
Specification
Model | GN 1410 TNM |
Dimension (WxDxH) mm | 1340 x 800 x 2010 |
Volume (in ltrs.) | 1200 |
Design (GN Compatibility) | 2 x GN 1/1 |
No. of Doors | 4 |
No. of shelves | 6 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 800 |
Refrigerant | R134a |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R134a
Product Type GN3100TN Kitchen Refrigeration
Color Grey
Supply Ability 500 Per Month
About this product
Specification
Model | GN 3100 TN |
Dimension (WxDxH) mm | 1795 x 700 x 860 |
Volume (in ltrs.) | 417 |
Design (GN Compatibility) | 2 x GN 1/1 |
No. of Doors | 3 |
No. of shelves | 3 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 375 |
Refrigerant | R134a |
Delivery Time : 7 Days
Temperature 90 to 3 C in Celsius (oC)
Refrigerant R404a
Product Type D3 Blast Chillers
Material Stainless Steel
Supply Ability 500 Per Month
About this product
Specification
Model | D3 |
Exterior Dimension (WxDxH) mm | 800 x 815 x 945 |
Internal Dimension (WxDxH) mm | 660 x 640 x 330 |
Pan Support (GN 1/1) | 3 Sets |
Pan Support (400 x 600 mm) | 3 Sets |
Net Weight (in kgs) | 80 |
Power Supply | 230V/50Hz |
Refrigerant | R404a |
Temperature Drop ( C) | 90 C to 3 C in |
Input Power (in watts) | 703 |
Mode of Refrigeration | Ventilated |
Delivery Time : 7 Days
Temperature 90 C to 18 Celsius (oC)
Product Type D10 Shock Freezers
Material Stainless Steel
Supply Ability 500 Per Month
About this product
Specification
Model | D10 |
Exterior Dimension (WxDxH) mm | 800 x 815 x 1645 |
Internal Dimension (WxDxH) mm | 660 x 640 x 870 1 |
Pan Support (GN 1/1) | 10 Sets |
Pan Support (400 x 600 mm) | 10 Sets |
Net Weight (in kgs) | 150 |
Power Supply | 230V/50Hz |
Refrigerant | R404a |
Temperature Drop ( C) | 90 C to 18 C in |
Input Power (in watts) | 1298 |
Mode of Refrigeration | Ventilated |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R290
Product Type SE903 Saladettes And Countertop Display
Material Stainless Steel
Supply Ability 500 Per Month
About this product
Specification
Model | SE 903 |
Dimension (WxDxH) mm | 1365 x 700 x 850 |
Volume (in ltrs.) | |
Design (GN Compatibility) | 4 x GN 1/1 |
No. of Doors | 3 |
No. of shelves | 3 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 375 |
Refrigerant | R290 |
Delivery Time : 7 Days
Refrigerant R290
Product Type GN700TNME E Series Ventilated Undercounters
Material Stainless Steel
Supply Ability 500 Per Month
About this product
Specification
Model | GN 700 TNME |
Dimension (WxDxH) mm | 740 x 830 x 2010 |
Volume (in ltrs.) | 650 |
Design (GN Compatibility) | 2 x GN 1/1 |
No. of Doors | 2 |
No. of shelves | 3 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 400 |
Refrigerant | R290 |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R600a
Product Type GN 2200 TNE E Series Ventilated Undercounters
Material Stainless Steel
Supply Ability 500 Per Month
About this product
Specification
Model | GN 2200 TNE |
Dimension (WxDxH) mm | 1360 x 700 x 850 |
Volume (in ltrs.) | 282 |
Design (GN Compatibility) | 1 x GN 1/1 |
No. of Doors | 2 |
No. of shelves | 2 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 375 |
Refrigerant | R600a |
Delivery Time : 7 Days
Refrigerant R290
Product Type GN1500TNME E Series Ventilated Undercounters
Material Stainless Steel
Supply Ability 500 Per Month
About this product
Specification
Model | GN 1500 TNME |
Dimension (WxDxH) mm | 1480 x 830 x 2010 1 |
Volume (in ltrs.) | 1300 |
Design (GN Compatibility) | 2 x GN 1/1 |
No. of Doors | 4 |
No. of shelves | 6 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 670 |
Refrigerant | R290 |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R134a
Product Type Kitchen Refrigeration Counters
Supply Ability 500 Per Month
About this product
Specification
Model | SH 2080 |
Dimension (WxDxH) mm | 1510 x 800 x 1050 |
Volume (in ltrs.) | 337 |
Design (GN Compatibility) | 7 x GN 1/3 |
No. of Doors | 2 |
No. of shelves | 2 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 335 |
Refrigerant | R134a |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R290
Product Type SE900 Saladettes And Countertop Display
Supply Ability 500 Per Month
About this product
Specification
Model | SE 900 |
Dimension (WxDxH) mm | 900 x 700 x 850 |
Volume (in ltrs.) | |
Design (GN Compatibility) | 2 x GN 1/1 + 2 x GN 1/4 |
No. of Doors | 2 |
No. of shelves | 2 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 350 |
Refrigerant | R290 |
Delivery Time : 7 Days
Temperature 2 to 8 Celsius (oC)
Refrigerant R134a
Product Type SH3080 Professional Prep Kitchen Refrigeration Counters
Supply Ability 500 Per Month
About this product
Specification
Model | SH 3080 |
Dimension (WxDxH) mm | 2020 x 800 x 1050 |
Volume (in ltrs.) | 497 |
Design (GN Compatibility) | 10 x GN 1/3 |
No. of Doors | 3 |
No. of shelves | 3 |
Temperature Range (C) | 2 to 8 Degree C |
Input Power (in watts) | 495 |
Refrigerant | R134a |
Contact Us